Index of /1945to1949

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1945to1949.htm 2012-01-11 22:14 225K 
 PA Coxton 1947 Black..>2011-07-18 18:39 95K 
 PA Duryea 1945 46 Mo..>2011-07-18 18:39 302K 
 PA Duryea 1945 Alexa..>2011-07-18 18:39 80K 
 PA Duryea 1945 Alexa..>2011-07-18 18:39 259K 
 PA Duryea 1945 Alexa..>2011-07-18 18:39 61K 
 PA Duryea 1945 Alexa..>2011-07-18 18:40 629K 
 PA Duryea 1945 Am Le..>2011-07-18 18:40 359K 
 PA Duryea 1945 Ameri..>2011-07-18 18:40 793K 
 PA Duryea 1945 Ameri..>2011-07-18 18:40 397K 
 PA Duryea 1945 Andri..>2011-07-18 18:41 623K 
 PA Duryea 1945 Arbac..>2011-07-18 18:41 266K 
 PA Duryea 1945 Arbac..>2011-07-18 18:41 272K 
 PA Duryea 1945 Arbac..>2011-07-18 18:41 284K 
 PA Duryea 1945 Arbac..>2011-07-18 18:41 364K 
 PA Duryea 1945 Baker..>2011-07-18 18:41 430K 
 PA Duryea 1945 Baker..>2011-07-18 18:42 948K 
 PA Duryea 1945 Baker..>2011-07-18 18:42 466K 
 PA Duryea 1945 Baker..>2011-07-18 18:42 626K 
 PA Duryea 1945 Band ..>2011-07-18 18:42 228K 
 PA Duryea 1945 Barli..>2011-07-18 18:42 19K 
 PA Duryea 1945 Barto..>2011-07-18 18:42 278K 
 PA Duryea 1945 Bauma..>2011-07-18 18:42 279K 
 PA Duryea 1945 Bauma..>2011-07-18 18:43 711K 
 PA Duryea 1945 Bauma..>2011-07-18 18:43 248K 
 PA Duryea 1945 Bauma..>2011-07-18 18:43 704K 
 PA Duryea 1945 Belas..>2011-07-18 18:43 206K 
 PA Duryea 1945 Berge..>2011-07-18 18:43 366K 
 PA Duryea 1945 Borth..>2011-07-18 18:43 82K 
 PA Duryea 1945 Brenn..>2011-07-18 18:43 373K 
 PA Duryea 1945 Breym..>2011-07-18 18:44 552K 
 PA Duryea 1945 Breym..>2011-07-18 18:44 285K 
 PA Duryea 1945 Budzi..>2011-07-18 18:44 63K 
 PA Duryea 1945 Bulav..>2011-07-18 18:44 1.1M 
 PA Duryea 1945 Bulav..>2011-07-18 18:44 380K 
 PA Duryea 1945 Burbi..>2011-07-18 18:45 351K 
 PA Duryea 1945 Burbi..>2011-07-18 18:45 66K 
 PA Duryea 1945 Burbi..>2011-07-18 18:45 743K 
 PA Duryea 1945 Burke..>2011-07-18 18:45 462K 
 PA Duryea 1945 Byank..>2011-07-18 18:45 255K 
 PA Duryea 1945 Chico..>2011-07-18 18:45 266K 
 PA Duryea 1945 Chmie..>2011-07-18 18:45 260K 
 PA Duryea 1945 Chris..>2011-07-18 18:46 523K 
 PA Duryea 1945 Class..>2011-07-18 18:46 1.7M 
 PA Duryea 1945 Class..>2011-07-18 18:47 471K 
 PA Duryea 1945 Class..>2011-07-18 18:47 388K 
 PA Duryea 1945 Class..>2011-07-18 18:47 1.0M 
 PA Duryea 1945 Class..>2011-07-18 18:48 904K 
 PA Duryea 1945 Class..>2011-07-18 18:48 773K 
 PA Duryea 1945 Class..>2011-07-18 18:49 1.5M 
 PA Duryea 1945 Class..>2011-07-18 18:48 924K 
 PA Duryea 1945 Class..>2011-07-18 18:48 748K 
 PA Duryea 1945 Class..>2011-07-18 18:50 1.0M 
 PA Duryea 1945 Class..>2011-07-18 18:50 467K 
 PA Duryea 1945 Colli..>2011-07-18 18:50 234K 
 PA Duryea 1945 Colum..>2011-07-18 18:50 154K 
 PA Duryea 1945 Cure ..>2011-07-18 18:50 384K 
 PA Duryea 1945 Cure ..>2011-07-18 18:50 64K 
 PA Duryea 1945 Danos..>2011-07-18 18:50 196K 
 PA Duryea 1945 DeBia..>2011-07-18 18:50 752K 
 PA Duryea 1945 DeBia..>2011-07-18 18:51 178K 
 PA Duryea 1945 DeBia..>2011-07-18 18:51 526K 
 PA Duryea 1945 DeBia..>2011-07-18 18:51 124K 
 PA Duryea 1945 DeBia..>2011-07-18 18:51 526K 
 PA Duryea 1945 DeBia..>2011-07-18 18:51 331K 
 PA Duryea 1945 Dixie..>2011-07-18 18:52 1.0M 
 PA Duryea 1945 Dunay..>2011-07-18 18:52 311K 
 PA Duryea 1945 Durye..>2011-07-18 18:52 641K 
 PA Duryea 1945 Dutko..>2011-07-18 18:52 314K 
 PA Duryea 1945 Ermel..>2011-07-18 18:52 495K 
 PA Duryea 1945 Ermel..>2011-07-18 18:52 174K 
 PA Duryea 1945 Ermel..>2011-07-18 18:52 195K 
 PA Duryea 1945 Evanc..>2011-07-18 18:53 362K 
 PA Duryea 1945 Evanc..>2011-07-18 18:53 317K 
 PA Duryea 1945 Evanc..>2011-07-18 18:53 312K 
 PA Duryea 1945 Evanc..>2011-07-18 18:53 376K 
 PA Duryea 1945 Evanc..>2011-07-18 18:53 330K 
 PA Duryea 1945 Evanc..>2011-07-18 18:53 344K 
 PA Duryea 1945 Excel..>2011-07-18 18:53 138K 
 PA Duryea 1945 Fergu..>2011-07-18 18:54 521K 
 PA Duryea 1945 Fitzp..>2011-07-18 18:54 453K 
 PA Duryea 1945 Forre..>2011-07-18 18:54 251K 
 PA Duryea 1945 Fudal..>2011-07-18 18:54 28K 
 PA Duryea 1945 Getek..>2011-07-18 18:54 489K 
 PA Duryea 1945 Getso..>2011-07-18 18:54 33K 
 PA Duryea 1945 Gilli..>2011-07-18 18:54 280K 
 PA Duryea 1945 Gilli..>2011-07-18 18:54 310K 
 PA Duryea 1945 Gillo..>2011-07-18 18:55 521K 
 PA Duryea 1945 Gillo..>2011-07-18 18:55 587K 
 PA Duryea 1945 Golds..>2011-07-18 18:55 383K 
 PA Duryea 1945 Gorma..>2011-07-18 18:55 50K 
 PA Duryea 1945 Grabo..>2011-07-18 18:55 149K 
 PA Duryea 1945 Grabo..>2011-07-18 18:55 405K 
 PA Duryea 1945 Grabo..>2011-07-18 18:56 633K 
 PA Duryea 1945 Grabo..>2011-07-18 18:55 141K 
 PA Duryea 1945 Grabo..>2011-07-18 18:56 148K 
 PA Duryea 1945 Grabo..>2011-07-18 18:56 60K 
 PA Duryea 1945 Gradu..>2011-07-18 18:56 341K 
 PA Duryea 1945 Gradu..>2011-07-18 18:56 251K 
 PA Duryea 1945 Grana..>2011-07-18 18:56 81K 
 PA Duryea 1945 Grome..>2011-07-18 18:56 41K 
 PA Duryea 1945 Group..>2011-07-18 18:56 36K 
 PA Duryea 1945 Guari..>2011-07-18 18:56 250K 
 PA Duryea 1945 Gudit..>2011-07-18 18:56 183K 
 PA Duryea 1945 Hantz..>2011-07-18 18:56 177K 
 PA Duryea 1945 Hantz..>2011-07-18 18:56 114K 
 PA Duryea 1945 Harry..>2011-07-18 18:56 35K 
 PA Duryea 1945 Hazen..>2011-07-18 18:56 158K 
 PA Duryea 1945 Heind..>2011-07-18 18:56 198K 
 PA Duryea 1945 Herro..>2011-07-18 18:57 417K 
 PA Duryea 1945 High ..>2011-07-18 18:57 590K 
 PA Duryea 1945 High ..>2011-07-18 18:57 667K 
 PA Duryea 1945 High ..>2011-07-18 18:57 625K 
 PA Duryea 1945 Hoeff..>2011-07-18 18:57 114K 
 PA Duryea 1945 Holy ..>2011-07-18 18:58 787K 
 PA Duryea 1945 Honor..>2011-07-18 18:58 204K 
 PA Duryea 1945 Honor..>2011-07-18 18:58 951K 
 PA Duryea 1945 Hoove..>2011-07-18 18:58 305K 
 PA Duryea 1945 Hoove..>2011-07-18 18:58 221K 
 PA Duryea 1945 Hoove..>2011-07-18 18:59 425K 
 PA Duryea 1945 Janos..>2011-07-18 18:59 582K 
 PA Duryea 1945 Jaros..>2011-07-18 18:59 42K 
 PA Duryea 1945 Jaros..>2011-07-18 18:59 317K 
 PA Duryea 1945 Jaros..>2011-07-18 18:59 305K 
 PA Duryea 1945 Jaros..>2011-07-18 18:59 131K 
 PA Duryea 1945 Jarus..>2011-07-18 18:59 121K 
 PA Duryea 1945 Jones..>2011-07-18 18:59 437K 
 PA Duryea 1945 Jones..>2011-07-18 19:00 469K 
 PA Duryea 1945 Jones..>2011-07-18 19:00 438K 
 PA Duryea 1945 Jones..>2011-07-18 19:00 588K 
 PA Duryea 1945 Junio..>2011-07-18 19:00 424K 
 PA Duryea 1945 Junio..>2011-07-18 19:01 637K 
 PA Duryea 1945 Kacsm..>2011-07-18 19:01 259K 
 PA Duryea 1945 Kacsm..>2011-07-18 19:01 428K 
 PA Duryea 1945 Kaczm..>2011-07-18 19:01 241K 
 PA Duryea 1945 Kaczm..>2011-07-18 19:01 344K 
 PA Duryea 1945 Kalaf..>2011-07-18 19:01 45K 
 PA Duryea 1945 Kashu..>2011-07-18 19:01 550K 
 PA Duryea 1945 Kehoe..>2011-07-18 19:01 140K 
 PA Duryea 1945 Kelly..>2011-07-18 19:02 429K 
 PA Duryea 1945 Klink..>2011-07-18 19:02 614K 
 PA Duryea 1945 Klink..>2011-07-18 19:02 419K 
 PA Duryea 1945 Klink..>2011-07-18 19:02 218K 
 PA Duryea 1945 Klink..>2011-07-18 19:02 249K 
 PA Duryea 1945 Koes ..>2011-07-18 19:03 618K 
 PA Duryea 1945 Koes ..>2011-07-18 19:03 660K 
 PA Duryea 1945 Koes ..>2011-07-18 19:03 437K 
 PA Duryea 1945 Komen..>2011-07-18 19:03 329K 
 PA Duryea 1945 Kornc..>2011-07-18 19:03 208K 
 PA Duryea 1945 Krzyn..>2011-07-18 19:03 333K 
 PA Duryea 1945 Krzyn..>2011-07-18 19:04 195K 
 PA Duryea 1945 Kupch..>2011-07-18 19:04 193K 
 PA Duryea 1945 Kupch..>2011-07-18 19:04 135K 
 PA Duryea 1945 Lanko..>2011-07-18 19:04 598K 
 PA Duryea 1945 Lasky..>2011-07-18 19:04 1.3M 
 PA Duryea 1945 Lasky..>2011-07-18 19:05 1.8M 
 PA Duryea 1945 Lech ..>2011-07-18 19:05 820K 
 PA Duryea 1945 Lech ..>2011-07-18 19:05 71K 
 PA Duryea 1945 Levan..>2011-07-18 19:06 282K 
 PA Duryea 1945 Mailm..>2011-07-18 19:06 253K 
 PA Duryea 1945 Mailm..>2011-07-18 19:06 414K 
 PA Duryea 1945 Makov..>2011-07-18 19:06 508K 
 PA Duryea 1945 Malin..>2011-07-18 19:06 102K 
 PA Duryea 1945 Malin..>2011-07-18 19:06 184K 
 PA Duryea 1945 Malin..>2011-07-18 19:06 148K 
 PA Duryea 1945 Maxim..>2011-07-18 19:06 106K 
 PA Duryea 1945 Maxim..>2011-07-18 19:06 104K 
 PA Duryea 1945 Mazia..>2011-07-18 19:06 43K 
 PA Duryea 1945 McAnd..>2011-07-18 19:06 122K 
 PA Duryea 1945 McAnd..>2011-07-18 19:06 108K 
 PA Duryea 1945 McAnd..>2011-07-18 19:07 800K 
 PA Duryea 1945 Mierz..>2011-07-18 19:07 470K 
 PA Duryea 1945 Milne..>2011-07-18 19:07 239K 
 PA Duryea 1945 Milne..>2011-07-18 19:07 271K 
 PA Duryea 1945 Miner..>2011-07-18 19:08 1.6M 
 PA Duryea 1945 Modes..>2011-07-18 19:08 294K 
 PA Duryea 1945 Moran..>2011-07-18 19:08 40K 
 PA Duryea 1945 Moran..>2011-07-18 19:08 836K 
 PA Duryea 1945 Moss ..>2011-07-18 19:08 150K 
 PA Duryea 1945 Moss ..>2011-07-18 19:09 208K 
 PA Duryea 1945 Moss ..>2011-07-18 19:09 119K 
 PA Duryea 1945 Mrs K..>2011-07-18 19:09 742K 
 PA Duryea 1945 Murra..>2011-07-18 19:09 461K 
 PA Duryea 1945 Murze..>2011-07-18 19:09 529K 
 PA Duryea 1945 Names..>2011-07-18 19:09 187K 
 PA Duryea 1945 Naylo..>2011-07-18 19:10 565K 
 PA Duryea 1945 Nazar..>2011-07-18 19:10 252K 
 PA Duryea 1945 Nazar..>2011-07-18 19:10 134K 
 PA Duryea 1945 Nazar..>2011-07-18 19:10 346K 
 PA Duryea 1945 Neure..>2011-07-18 19:10 680K 
 PA Duryea 1945 Nitow..>2011-07-18 19:10 275K 
 PA Duryea 1945 Novat..>2011-07-18 19:10 396K 
 PA Duryea 1945 Nyzio..>2011-07-18 19:11 196K 
 PA Duryea 1945 Odell..>2011-07-18 19:11 30K 
 PA Duryea 1945 Old W..>2011-07-18 19:11 616K 
 PA Duryea 1945 Orlos..>2011-07-18 19:11 512K 
 PA Duryea 1945 Ostro..>2011-07-18 19:11 220K 
 PA Duryea 1945 Ostro..>2011-07-18 19:11 458K 
 PA Duryea 1945 Ostro..>2011-07-18 19:11 209K 
 PA Duryea 1945 Parad..>2011-07-18 19:12 99K 
 PA Duryea 1945 Parad..>2011-07-18 19:11 128K 
 PA Duryea 1945 Parzy..>2011-07-18 19:12 119K 
 PA Duryea 1945 Pawlo..>2011-07-18 19:12 776K 
 PA Duryea 1945 Pawlo..>2011-07-18 19:12 362K 
 PA Duryea 1945 Pieka..>2011-07-18 19:12 192K 
 PA Duryea 1945 Piork..>2011-07-18 19:12 16K 
 PA Duryea 1945 Pisac..>2011-07-18 19:12 91K 
 PA Duryea 1945 Plisk..>2011-07-18 19:12 155K 
 PA Duryea 1945 Plisk..>2011-07-18 19:12 275K 
 PA Duryea 1945 Plisk..>2011-07-18 19:13 558K 
 PA Duryea 1945 Plisk..>2011-07-18 19:12 290K 
 PA Duryea 1945 Pocha..>2011-07-18 19:13 32K 
 PA Duryea 1945 Pocha..>2011-07-18 19:13 417K 
 PA Duryea 1945 Pocha..>2011-07-18 19:13 40K 
 PA Duryea 1945 Pocha..>2011-07-18 19:13 77K 
 PA Duryea 1945 Pocha..>2011-07-18 19:13 778K 
 PA Duryea 1945 Polak..>2011-07-18 19:14 208K 
 PA Duryea 1945 Rapp ..>2011-07-18 19:14 626K 
 PA Duryea 1945 Rava ..>2011-07-18 19:14 409K 
 PA Duryea 1945 Rava ..>2011-07-18 19:14 586K 
 PA Duryea 1945 Rava ..>2011-07-18 19:14 721K 
 PA Duryea 1945 Reith..>2011-07-18 19:15 513K 
 PA Duryea 1945 Resav..>2011-07-18 19:15 251K 
 PA Duryea 1945 Rinca..>2011-07-18 19:15 215K 
 PA Duryea 1945 Rober..>2011-07-18 19:15 75K 
 PA Duryea 1945 Rosle..>2011-07-18 19:15 192K 
 PA Duryea 1945 Rutko..>2011-07-18 19:15 351K 
 PA Duryea 1945 Sacre..>2011-07-18 19:15 249K 
 PA Duryea 1945 Sailo..>2011-07-18 19:15 183K 
 PA Duryea 1945 Salek..>2011-07-18 19:16 379K 
 PA Duryea 1945 Sealy..>2011-07-18 19:16 212K 
 PA Duryea 1945 Sealy..>2011-07-18 19:16 142K 
 PA Duryea 1945 Sealy..>2011-07-18 19:16 181K 
 PA Duryea 1945 Selk ..>2011-07-18 19:16 205K 
 PA Duryea 1945 Seman..>2011-07-18 19:16 75K 
 PA Duryea 1945 Sept ..>2011-07-18 19:16 76K 
 PA Duryea 1945 Septe..>2011-07-18 19:16 234K 
 PA Duryea 1945 Septe..>2011-07-18 19:16 258K 
 PA Duryea 1945 Sigma..>2011-07-18 19:16 171K 
 PA Duryea 1945 Skowr..>2011-07-18 19:16 219K 
 PA Duryea 1945 Skowr..>2011-07-18 19:16 296K 
 PA Duryea 1945 Skowr..>2011-07-18 19:17 230K 
 PA Duryea 1945 Smitk..>2011-07-18 19:17 180K 
 PA Duryea 1945 Smitk..>2011-07-18 19:17 85K 
 PA Duryea 1945 Smitk..>2011-07-18 19:17 104K 
 PA Duryea 1945 Solar..>2011-07-18 19:17 305K 
 PA Duryea 1945 Speng..>2011-07-18 19:17 344K 
 PA Duryea 1945 Speng..>2011-07-18 19:17 298K 
 PA Duryea 1945 Srabm..>2011-07-18 19:17 206K 
 PA Duryea 1945 Stalk..>2011-07-18 19:17 265K 
 PA Duryea 1945 Steer..>2011-07-18 19:17 28K 
 PA Duryea 1945 Szums..>2011-07-18 19:17 24K 
 PA Duryea 1945 Szyma..>2011-07-18 19:17 360K 
 PA Duryea 1945 Traig..>2011-07-18 19:18 77K 
 PA Duryea 1945 Unkno..>2011-07-18 19:18 135K 
 PA Duryea 1945 Vanyo..>2011-07-18 19:18 398K 
 PA Duryea 1945 Verna..>2011-07-18 19:18 836K 
 PA Duryea 1945 Victo..>2011-07-18 19:18 792K 
 PA Duryea 1945 Vival..>2011-07-18 19:19 332K 
 PA Duryea 1945 Walsh..>2011-07-18 19:19 326K 
 PA Duryea 1945 Walsh..>2011-07-18 19:19 468K 
 PA Duryea 1945 Watt ..>2011-07-18 19:19 146K 
 PA Duryea 1945 Wendo..>2011-07-18 19:20 252K 
 PA Duryea 1945 Wendo..>2011-07-18 19:20 220K 
 PA Duryea 1945 Witko..>2011-07-18 19:20 106K 
 PA Duryea 1945 Wojsn..>2011-07-18 19:20 115K 
 PA Duryea 1945 Wojsn..>2011-07-18 19:20 110K 
 PA Duryea 1945 Wysoc..>2011-07-18 19:20 457K 
 PA Duryea 1945 Yablo..>2011-07-18 19:20 30K 
 PA Duryea 1945 Yanko..>2011-07-18 19:20 170K 
 PA Duryea 1945 Yaver..>2011-07-18 19:20 176K 
 PA Duryea 1945 Yucas..>2011-07-18 19:20 437K 
 PA Duryea 1945 Yuhas..>2011-07-18 19:20 220K 
 PA Duryea 1945 Yuhas..>2011-07-18 19:21 522K 
 PA Duryea 1945 Zajul..>2011-07-18 19:21 61K 
 PA Duryea 1945 Zales..>2011-07-18 19:21 193K 
 PA Duryea 1945 Zavad..>2011-07-18 19:21 58K 
 PA Duryea 1945 Zboro..>2011-07-18 19:21 503K 
 PA Duryea 1945 Zike ..>2011-07-18 19:21 394K 
 PA Duryea 1945 Zike ..>2011-07-18 19:21 237K 
 PA Duryea 1945 Zinca..>2011-07-18 19:22 241K 
 PA Duryea 1945 Zinca..>2011-07-18 19:22 338K 
 PA Duryea 1945 Zukau..>2011-07-18 19:22 386K 
 PA Duryea 1945 Zukau..>2011-07-18 19:22 865K 
 PA Duryea 1945 Zukau..>2011-07-18 19:23 379K 
 PA Duryea 1945 Zukau..>2011-07-18 19:23 454K 
 PA Duryea 1946-47 Ba..>2011-07-18 20:01 674K 
 PA Duryea 1946-47 Ku..>2011-07-18 20:01 631K 
 PA Duryea 1946 7th G..>2011-07-18 19:25 450K 
 PA Duryea 1946 47 8t..>2011-07-18 19:23 716K 
 PA Duryea 1946 47 Gi..>2011-07-18 19:23 1.0M 
 PA Duryea 1946 47 Ho..>2011-07-18 19:24 294K 
 PA Duryea 1946 47 Jr..>2011-07-18 19:24 535K 
 PA Duryea 1946 47 Ro..>2011-07-18 19:24 509K 
 PA Duryea 1946 47 Wa..>2011-07-18 19:24 380K 
 PA Duryea 1946 47 Wa..>2011-07-18 19:24 287K 
 PA Duryea 1946 47 Wa..>2011-07-18 19:25 1.3M 
 PA Duryea 1946 Alexa..>2011-07-18 19:25 307K 
 PA Duryea 1946 Andre..>2011-07-18 19:25 269K 
 PA Duryea 1946 Antal..>2011-07-18 19:25 339K 
 PA Duryea 1946 Arbac..>2011-07-18 19:26 1.3M 
 PA Duryea 1946 Arbac..>2011-07-18 19:26 206K 
 PA Duryea 1946 Arbac..>2011-07-18 19:26 1.0M 
 PA Duryea 1946 Backy..>2011-07-18 19:26 320K 
 PA Duryea 1946 Band ..>2011-07-18 19:27 194K 
 PA Duryea 1946 Bartu..>2011-07-18 19:27 129K 
 PA Duryea 1946 Bartu..>2011-07-18 19:27 189K 
 PA Duryea 1946 Based..>2011-07-18 19:27 422K 
 PA Duryea 1946 Baske..>2011-07-18 19:27 179K 
 PA Duryea 1946 Belko..>2011-07-18 19:27 55K 
 PA Duryea 1946 Benso..>2011-07-18 19:27 472K 
 PA Duryea 1946 Biga ..>2011-07-18 19:27 133K 
 PA Duryea 1946 Billi..>2011-07-18 19:27 315K 
 PA Duryea 1946 Bonne..>2011-07-18 19:27 297K 
 PA Duryea 1946 Borth..>2011-07-18 19:28 483K 
 PA Duryea 1946 Bosko..>2011-07-18 19:28 108K 
 PA Duryea 1946 Brana..>2011-07-18 19:28 84K 
 PA Duryea 1946 Breym..>2011-07-18 19:28 276K 
 PA Duryea 1946 Breym..>2011-07-18 19:28 152K 
 PA Duryea 1946 Breym..>2011-07-18 19:28 170K 
 PA Duryea 1946 Brick..>2011-07-18 19:28 53K 
 PA Duryea 1946 Budzi..>2011-07-18 19:28 60K 
 PA Duryea 1946 Burke..>2011-07-18 19:28 133K 
 PA Duryea 1946 Byank..>2011-07-18 19:28 292K 
 PA Duryea 1946 Byank..>2011-07-18 19:28 373K 
 PA Duryea 1946 Byank..>2011-07-18 19:29 329K 
 PA Duryea 1946 Capiz..>2011-07-18 19:29 207K 
 PA Duryea 1946 Carey..>2011-07-18 19:29 204K 
 PA Duryea 1946 Cheer..>2011-07-18 19:29 190K 
 PA Duryea 1946 Cheer..>2011-07-18 19:29 161K 
 PA Duryea 1946 Chodn..>2011-07-18 19:29 249K 
 PA Duryea 1946 Class..>2011-07-18 19:29 372K 
 PA Duryea 1946 Class..>2011-07-18 19:29 311K 
 PA Duryea 1946 Clem'..>2011-07-18 19:29 132K 
 PA Duryea 1946 Cleme..>2011-07-18 19:29 240K 
 PA Duryea 1946 Clems..>2011-07-18 19:30 382K 
 PA Duryea 1946 Colli..>2011-07-18 19:30 231K 
 PA Duryea 1946 Coolb..>2011-07-18 19:30 296K 
 PA Duryea 1946 DeBia..>2011-07-18 19:30 491K 
 PA Duryea 1946 DeBia..>2011-07-18 19:30 579K 
 PA Duryea 1946 Degil..>2011-07-18 19:30 101K 
 PA Duryea 1946 Degil..>2011-07-18 19:30 167K 
 PA Duryea 1946 Devin..>2011-07-18 19:31 520K 
 PA Duryea 1946 Dough..>2011-07-18 19:31 163K 
 PA Duryea 1946 Doxbe..>2011-07-18 19:31 150K 
 PA Duryea 1946 Duffy..>2011-07-18 19:31 98K 
 PA Duryea 1946 Dusho..>2011-07-18 19:31 12K 
 PA Duryea 1946 Echal..>2011-07-18 19:31 105K 
 PA Duryea 1946 Echan..>2011-07-18 19:31 145K 
 PA Duryea 1946 Echan..>2011-07-18 19:31 361K 
 PA Duryea 1946 Echan..>2011-07-18 19:31 474K 
 PA Duryea 1946 Echan..>2011-07-18 19:31 434K 
 PA Duryea 1946 Entz ..>2011-07-18 19:31 146K 
 PA Duryea 1946 Entz ..>2011-07-18 19:32 190K 
 PA Duryea 1946 Ermel..>2011-07-18 19:32 64K 
 PA Duryea 1946 Ermel..>2011-07-18 19:32 112K 
 PA Duryea 1946 Evanc..>2011-07-18 19:32 290K 
 PA Duryea 1946 Fehrp..>2011-07-18 19:32 144K 
 PA Duryea 1946 Footb..>2011-07-18 19:32 97K 
 PA Duryea 1946 Footb..>2011-07-18 19:32 890K 
 PA Duryea 1946 Forre..>2011-07-18 19:32 684K 
 PA Duryea 1946 Fudal..>2011-07-18 19:33 499K 
 PA Duryea 1946 Fudal..>2011-07-18 19:33 104K 
 PA Duryea 1946 Fudal..>2011-07-18 19:33 189K 
 PA Duryea 1946 Fudal..>2011-07-18 19:33 150K 
 PA Duryea 1946 Fudal..>2011-07-18 19:33 180K 
 PA Duryea 1946 Fudal..>2011-07-18 19:33 54K 
 PA Duryea 1946 Fudal..>2011-07-18 19:33 56K 
 PA Duryea 1946 Fudal..>2011-07-18 19:33 20K 
 PA Duryea 1946 Fudal..>2011-07-18 19:33 232K 
 PA Duryea 1946 Fudal..>2011-07-18 19:33 123K 
 PA Duryea 1946 Fudal..>2011-07-18 19:33 191K 
 PA Duryea 1946 Galus..>2011-07-18 19:33 93K 
 PA Duryea 1946 Getch..>2011-07-18 19:33 263K 
 PA Duryea 1946 Gille..>2011-07-18 19:33 125K 
 PA Duryea 1946 Gilli..>2011-07-18 19:34 271K 
 PA Duryea 1946 Gilli..>2011-07-18 19:34 173K 
 PA Duryea 1946 Gillo..>2011-07-18 19:34 208K 
 PA Duryea 1946 Girl ..>2011-07-18 19:34 253K 
 PA Duryea 1946 Girls..>2011-07-18 19:34 218K 
 PA Duryea 1946 Golde..>2011-07-18 19:34 640K 
 PA Duryea 1946 Golde..>2011-07-18 19:34 230K 
 PA Duryea 1946 Gorri..>2011-07-18 19:34 88K 
 PA Duryea 1946 Grabo..>2011-07-18 19:34 367K 
 PA Duryea 1946 Grabo..>2011-07-18 19:35 92K 
 PA Duryea 1946 Grabo..>2011-07-18 19:35 290K 
 PA Duryea 1946 Grabo..>2011-07-18 19:35 169K 
 PA Duryea 1946 Gradu..>2011-07-18 19:36 2.0M 
 PA Duryea 1946 Gradu..>2011-07-18 19:36 316K 
 PA Duryea 1946 Gradu..>2011-07-18 19:37 4.1M 
 PA Duryea 1946 Grobo..>2011-07-18 19:37 141K 
 PA Duryea 1946 Grobo..>2011-07-18 19:37 199K 
 PA Duryea 1946 Grome..>2011-07-18 19:38 618K 
 PA Duryea 1946 Grudz..>2011-07-18 19:38 116K 
 PA Duryea 1946 Gudit..>2011-07-18 19:38 190K 
 PA Duryea 1946 Guits..>2011-07-18 19:38 78K 
 PA Duryea 1946 Haduc..>2011-07-18 19:38 100K 
 PA Duryea 1946 Haduc..>2011-07-18 19:38 412K 
 PA Duryea 1946 Haduc..>2011-07-18 19:38 87K 
 PA Duryea 1946 Haduc..>2011-07-18 19:38 213K 
 PA Duryea 1946 Haduc..>2011-07-18 19:38 119K 
 PA Duryea 1946 Haduc..>2011-07-18 19:38 198K 
 PA Duryea 1946 Hantz..>2011-07-18 19:38 189K 
 PA Duryea 1946 Hantz..>2011-07-18 19:39 429K 
 PA Duryea 1946 Herro..>2011-07-18 19:39 523K 
 PA Duryea 1946 Herro..>2011-07-18 19:39 730K 
 PA Duryea 1946 Herro..>2011-07-18 19:40 727K 
 PA Duryea 1946 Herro..>2011-07-18 19:39 595K 
 PA Duryea 1946 Herro..>2011-07-18 19:40 543K 
 PA Duryea 1946 Herro..>2011-07-18 19:40 450K 
 PA Duryea 1946 Herro..>2011-07-18 19:40 451K 
 PA Duryea 1946 High ..>2011-07-18 19:42 576K 
 PA Duryea 1946 High ..>2011-07-18 19:42 3.6M 
 PA Duryea 1946 Hokie..>2011-07-18 19:42 70K 
 PA Duryea 1946 Holy ..>2011-07-18 19:42 113K 
 PA Duryea 1946 Horva..>2011-07-18 19:42 100K 
 PA Duryea 1946 Horva..>2011-07-18 19:43 1.0M 
 PA Duryea 1946 Janos..>2011-07-18 19:43 219K 
 PA Duryea 1946 Janos..>2011-07-18 19:43 215K 
 PA Duryea 1946 Jones..>2011-07-18 19:43 469K 
 PA Duryea 1946 Josep..>2011-07-18 19:43 502K 
 PA Duryea 1946 Kaczm..>2011-07-18 19:43 310K 
 PA Duryea 1946 Kashu..>2011-07-18 19:43 420K 
 PA Duryea 1946 Kehoe..>2011-07-18 19:43 103K 
 PA Duryea 1946 Kelly..>2011-07-18 19:44 288K 
 PA Duryea 1946 Kelly..>2011-07-18 19:44 500K 
 PA Duryea 1946 Kishe..>2011-07-18 19:44 281K 
 PA Duryea 1946 Klink..>2011-07-18 19:44 145K 
 PA Duryea 1946 Klink..>2011-07-18 19:44 131K 
 PA Duryea 1946 Klink..>2011-07-18 19:44 617K 
 PA Duryea 1946 Klink..>2011-07-18 19:44 407K 
 PA Duryea 1946 Klink..>2011-07-18 19:45 99K 
 PA Duryea 1946 Klink..>2011-07-18 19:45 391K 
 PA Duryea 1946 Klink..>2011-07-18 19:45 369K 
 PA Duryea 1946 Kopch..>2011-07-18 19:45 190K 
 PA Duryea 1946 Korea..>2011-07-18 19:45 135K 
 PA Duryea 1946 Krame..>2011-07-18 19:45 206K 
 PA Duryea 1946 Krapp..>2011-07-18 19:45 211K 
 PA Duryea 1946 Kresk..>2011-07-18 19:45 145K 
 PA Duryea 1946 Krimo..>2011-07-18 19:45 217K 
